SPORTS
www.TheDailyCamera.com
Sports Navigation BuffZone - Sports High School Search Table of Contents Weather Community Food Recreation Entertainment Living and Arts Opinion Science Business BuffZone Sports Sports Columnists Other Sports Hockey Football Basketball Baseball News The Daily Camera's Front Page Running Cycling Golf Soccer Tennis Racing

Prep track and field

5A Region 5

GIRLS

Teams — 1. Eaglecrest 153; 2. Smoky Hill 89.5; 3. Fairview 83; 4. Cherry Creek 73; 5. Overland 68; 6. Grandview 55; 7. Thornton 49; 8. Boulder 41; 9. Westminster 27; 10. Monarch 16½; 11. Ranum 5.

800 medley — 1. Thornton 1:50.81; 2. Overland 1:51.08; 3. Fairview 1:51.30.

3,200 relay — 1. Smoky Hill 9:23.07; 2. Cherry Creek 9:56.28; 3. Eaglecrest 10:03.89.

100 hurdles — 1. Jones (Grandview) 15.51; 2. Spencer (Eaglecrest) 15.61; 3. Geese (Eaglecrest) 16.21.

100 — 1. McQuire (Eaglecrest) 12.60; 2. Carr (Overland) 12.74; 3. Coleman (Eaglecrest) 13.15.

800 relay — 1. Eaglecrest 1:44.04; 2. Overland 1:44.29; 3. Thornton 1:46.33.

1,600 — 1. Kaltenbach (Smoky Hill) 4:59.49; 2. A. Thomas (Eaglecrest) 5:23.29; 3. Gaurmer (Westminster) 5:25.64.

400 relay — 1. Eaglecrest 48.91; 2. Overland 49.21; 3. Thornton 50.97.

400 — 1. Schmidt (Westminster) 1:00.55; 2. Meister (Overland) 1:00.92; 3. Jordan (Fairview) 1:01.20.

300 hurdles — 1. McQuire (Eaglecrest) 44.55; 2. Carpenter (Grandview) 46.61; 3. Shelbourn (Thornton) 47.31.

800 — 1. M. Kaltenbach (Smoky Hill) 2:11.01; 2. K. Kaltenbach (Smoky Hill) 2:19.02; 3. Jordan (Fairview) 2:20.65.

3,200 — 1. Schulz (Smoky Hill) 11:31.76; 2. A. Thomas (Eaglecrest) 11:40.64; 3. Van Benthuysen (Cherry Creek) 11:43.20.

Long jump — 1. Kramer (Cherry Creek) 17-10½; 2. Jones (Grandview) 17-7¾; 3. Tiemann (Thornton) 17-2.

Triple jump — 1. Jones (Grandview) 37-0; 2. Jennings (Eaglecrest)35-½; 3. Nowke (Smoky Hill) 34-7.

High jump — 1. Lyle (Overland) 5-0; 2. Schwartz (Boulder) 5-0; 3. Knight (Smoky Hill) 5-0.

Discus — 1. Metoyer (Fairview) 128-7; 2. S. Ibidunni (Fairview) 124-7; 3. Dando (Cherry Creek) 117-6.

Shot put — 1. Metoyer (Fairview) 42-6½; 2. Geese (Eaglecrest) 38-3½; 3. Miller (Grandview) 37-1.

Pole vault — 1. French (Cherry Creek) 8-0; 2. Deidiker (Thornton) 8-0; 3. Kent (Smoky Hill) 8-0.

BOYS

Teams — 1. Cherry Creek 155; 2. Eaglecrest 90; 3. Grandview 88; 4. Smoky Hill 87; 5. Overland 56; 6. Thornton 40; 7. Westminster 39; 8. Fairview 22; 9. Monarch 19; 10. Boulder 16; 11. Ranum 8.

3,200 relay — 1. Cherry Creek 7:58.26; 2. Smoky Hill 8:01.87; 3. Westminster 8:12.11.

110 hurdles — 1. Billingsley (Eaglecrest) 14.39; 2. Moss (Cherry Creek) 14.73; 3. Norrington (Smoky Hill) 15.08.

100 — 1. Hareen (Thornton) 11.00; 2. Palinickx (Grandview) 11.17; 3. Gridley (Grandview) 11.29.

800 relay — 1. Thornton 1:26.73; 2. Cherry Creek 1:26.83; 3. Grandview 1:29.12.

1,600 — 1. Vaughn (Smoky Hill) 4:23.18; 2. Clutec (Cherry Creek) 4:28.85; 3. Smith (Cherry Creek) 4:30.21.

400 relay — 1. Eaglecrest 42.62; 2. Cherry Creek 43.21; 3. Grandview 43.27.

400 — 1. Griffin (Thornton) 48.66; 2. Bilapando (Westminster) 48.77; 3. Johnson (Overland) 49.08.

300 hurdles — 1. Smith (Eaglecrest) 39.73; 2. Norrington (Smoky Hill) 39.83; 3. Witt (Eaglecrest) 39.95.

800 — 1. Clute (Cherry Creek) 1:56.15; 2. Billapando (Westminster) 1:57.41; 3. Kjellsen (Cherry Creek) 1:57.43.

3,200 — 1. Vaughn (Smoky Hill) 9:26.49; 2. Koeppel (Smoky Hill) 9:53.16; 3. Smith (Cherry Creek) 9:55.18.

Long jump — 1. Johnson (Overland) 21-8½; 2. Wagner (Cherry Creek) 21-7; 3. Ball (Eaglecrest) 21-7.

Triple jump — 1. Ball (Eaglecrest) 47-4½; 2. Johnson (Overland) 46-3; 3. Wagner (Cherry Creek) 45-8.

High jump — 1. Johnson (Overland) 6-7½; 2. Slaughter (Cherry Creek) 6-5½; 3. Nazzaro (Fairview) 6-1½.

Discus — 1. Begley (Grandview) 168-6½; 2. George (Cherry Creek) 147-6½; 3. Van Haas (Grandview) 141-8½.

Shot put — 1. Begley (Grandview) 55-6; 2. Youngquist (Grandview) 49-1; 3. Van Haas (Grandview) 47-9.

Pole vault — 1. Barton (Grandview) 13-1; 2. Oberleas (Smoky Hill) 13-1; 3. Suazo (Ranum) 12-7.

4A Region 5

GIRLS

Teams — 1. Mullen 282.5; 2. Broomfield 105; 3. Brighton 94; 4. Mountain View 75; 5. Centaurus 52.5; 6. Northridge 44; 7. Legacy 31; 8. Adams City 5; 9. Silver Creek 2.

3,200 relay — 1. Mullen 9:55.1; 2. Mountain View 10:13.5; 3. Legacy 10:26.1.

1,600 — 1. Kerby (Mullen) 5:28.6; 2. Jones (Mullen) 5:29.5; 3. Esca (Brighton) 5:30.6.

Shot put — 1. Smith (Mullen) 41-1½; 2. Martin (Mullen) 33-2; 3. Holguin (Mountain View) 32-7.

Pole vault — 1. Harbuz (Centaurus) 9-0; 2. Roberts (Mountain View) 8-0; 3. Porcelli (Mullen) 8-0.

Triple jump — 1. DeLange (Broomfield) 35-3½; 2. Smith (Mountain View) 33-4; 3. Smith (Brighton) 33-1¼.

High jump — 1. Bengander (Mullen) 5-0; 2. DeLange (Broomfield) 5-0; 2. Malloy (Northridge) 5-0.

800 medley — 1. Mullen 1:53.9; 2. Mountain View 1:54.6; 3. Broomfield 1:55.3.

100 hurdles — 1. Holeman (Broomfield) 15.35; 2. Schindler (Brighton) 15.63; 3. Lindbeck (Broomfield) 16.49.

100 — 1. Sturm (Mullen) 12.67; 2. Boernke (Brighton) 12.85; 3. Boyle (Northridge) 13.17.

800 relay — 1. Mullen 1:46.9; 2. Broomfield 1:47.3; 3. Northridge 1:54.8.

800 — 1. McCall (Mullen) 2:25.3; 2. Jones (Mullen) 2:25.5; 3. Grady (Centaurus) 2:25.5.

400 relay — 1. Brighton 50.57; 2. Broomfield 51.93; 3. Mullen 51.96.

400 — 1. McCall (Mullen) 1:00.6; 2. Grady (Centaurus) 1:02.3; 3. Mason (Broomfield) 1:02.8.

300 hurdles — 1. Holeman (Broomfield) 46.1; 2. Schindler (Brighton) 48.68; 3. Echer (Mullen) 49.76.

200 — 1. Sturm (Mullen) 25.92; 2. Boernke (Brighton) 26.36; 3. DeLange (Broomfield) 26.46.

3,200 — 1. Clapp (Legacy) 11:56; 2. Beeler (Brighton) 12:05; 3. Kerby (Mullen) 12:14.9.

1,600 relay — 1. Mullen 4:05.8; 2. Broomfield 4:10.9; 3. Mountain View 4:15.

Long jump — 1. Bergander (Mullen) 16-5; 2. Corban (Northridge) 15-8¼; 3. Malloy (Northridge) 14-11¾.

Discus — 1. Smith (Mullen) 115-10; 2. Martin (Mullen) 107-9½; 3. Christesen (Legacy) 102-7½.

BOYS

Teams — 1. Mullen 207; 2. Broomfield 115; 3. Mountain View 89; 4. Centaurus 47; 5. Brighton 46; 6. Northridge 37; 7. Adams City 30; 8. Silver Creek 28; 9. Legacy 8.

400 — 1. Diede (Broomfield) 52.02; 2. Holloway (Broomfield) 52.37; 3. Diaz (Brighton) 53.94.

300 hurdles — 1. Hazzard (Broomfield) 39.24; 2. LaCaille (Mullen) 40.66; 3. Parsons (Mountain View) 40.76.

200 — 1. Luna (Mountain View) 21.47; 2. Uhlenbeck (Mountain View) 22.39; 3. Harris (Mullen) 22.75.

3,200 — 1. Hernandez (Brighton) 10:00.9; 2. Crospin (Mullen) 10:01.1; 3. Thompson (Broomfield) 10:06.5.

1,600 relay — 1. Broomfield 3:28.4; 2. Mullen 3:33.4; 3. Brighton 3:34.8.

High jump — 1. Brugman (Mullen) 6-4; 2. Johnson (Mullen) 6-4; 3. Little (Mullen) 6-2.

Triple jump — 1. Phillips (Adams City) 43-7½; 2. Little (Mullen) 42-9½; 3. Ogwu (Mullen) 42-6.

Shot put — 1. Birkle (Adams City) 44-0; 2. DeLand (Broomfield) 42-3; 3. Bulland (Mountain View) 41-10.

3,200 relay — 1. Mullen 8:16.3; 2. Broomfield 8:23.4; 3. Centaurus 8:30.3.

1,600 — 1. Hernandez (Brighton) 4:34.4; 2. Hickman (Silver Creek) 4:34.9; 3. Crespin (Mullen) 4:35.7.

Long jump — 1. Harris (Mullen) 21-5; 2. Johnson (Mullen) 21-2½; 3. Syas (Northridge) 20-11.

Discus — 1. Moeller (Mountain View) 157-6½; 2. McDonald (Broomfield) 151-2; 3. Barr (Silver Creek) 143-10.

Pole vault — 1. Head (Mullen) 13-6; 2. Davis (Mullen) 13-0; 3. Constan (Mullen) 12-6.

110 hurdles — 1. Hazzard (Broomfield) 14.26; 2. LaCaille (Mullen) 15.34; 3. Johnson (Mullen) 15.35.

100 — 1. Luna (Mullen) 10.83; 2. Uhlenbrock (Mountain View) 11.16; 3. Green (Mullen) 11.36.

800 relay — 1. Broomfield 1:31.3; 2. Mullen 1:31.6; 3. Mountain View 1:32.6.

800 — 1. Hickman (Silver Creek) 2:00.8; 2. Tacker (Mullen) 2:01.6; 3. Shelsta (Broomfield) 2:02.8.

400 relay — 1. Mullen 43.34; 2. Mountain View 44.69; 3. Centaurus 45.98.

3A Region 1

GIRLS

Teams — 1. D'Evelyn 132.33; 2. Fountain Valley 74; 3. Platte Canyon 68; 4. Faith Christian 60; 5. Middle Park 59; 6. Manitou Springs 53; 7. St. Mary's 50; 8. Denver Christian 45; 9. Clear Creek 38.67; 10. Nederland 36; 11. Denver Lutheran 33; 12. Falcon 31; 13. Machebeuf 25; 14. Holy Family 22; 15. CS Christian 14.

800 medley relay — 1. St. Mary's 1:56.36; 2. Denver Christian 1:56.90; 3. Manitou Springs 1:56.98.

3,200 relay — 1. Faith Christian 10:23.40; 2. Nederland 10:29.76; 3. Holy Family 10:33.23.

100 hurdles — 1. Axen (D'Evelyn) 15.39; 2. Krall (Fountain Valley) 15.50; 3. Jennewein (Platte Canyon) 15.90.

100 — 1. Robinson (Machebeuf) 12.26; 2. Richardson (Fountain Valley) 12.59; 3. Massey (St. Mary's) 12.70.

800 relay — 1. Manitou Springs 1:50.29; 2. Middle Park 1:50.38; 3. D'Evelyn 1:50.43.

1,600 — 1. Thompson (Faith Christian) 5:45.90; 2. Talley (Falcon) 5:47.76; 3. Clendenen (St. Mary's) 5:47.99.

400 relay — 1. D'Evelyn 51.60; 2. St. Mary's 52.18; 3. Denver Christian 52.46.

400 — 1. Glascoe (Manitou Springs) 1:00.62; 2. Gordon (Faith Christian) 1:02.61; 3. Forbes (CS Christian) 1:03.12

300 hurdles — 1. Massey (St. Mary's) 46.89; 2. Krall (Fountain Valley) 46.99; 3. Smith (Platte Canyon) 48.76.

800 — 1. Thompson (Faith Christian) 2:28.07; 2. Hillman (CS Christian) 2:30.03; 3. Drapeau (Holy Family) 2:33.13.

200 — 1. Robinson (Machebeuf) 25.83; 2. Richardson (Fountain Valley) 26.87; 3. Budd (Fountain Valley) 27.10.

3,200 — 1. Talley (Falcon) 12:34.44; 2. Marts (Nederland) 12:40.96; 3. Pitzer (Nederland) 12:46.37.

1,600 relay — 1. Middle Park 4:14.43; 2. Faith Christian 4:17.86; 3. Holy Family 4:18.14.

Long jump — 1. Richardson (Fountain Valley) 16-3; 2. Axen (D'Evelyn) 16-0¼; 3. Vincek (Platte Canyon) 15-4.

Discus — 1. Calhoun (Middle Park) 104-5; 2. Hackman (D'Evelyn) 104-3; 3. Cusson (Denver Lutheran) 102.

Pole vault — 1. Axen (D'Evelyn) 9-0¾; 2. Frost (Faith Christian) 9-0½; 3. Gallavan (Middle Park) 9-0.

Shot put — 1. Trail (Middle Park) 32-9½; 2. Hackman (D'Evelyn) 32-4; 3. Woloszyn (Manitou Springs) 32-1.

High jump — 1. Moore (Platte Canyon) 4-10; 2. Simpson (Clear Creek) 4-9¾; 2. Axen (D'Evelyn) 4-9¾.

Triple jump — 1. Huggenvik (Clear Creek) 33-10½; 2. Budd (Fountain Valley) 33-3¾; 3. Vincek (Platte Canyon) 32-8½.

BOYS

Teams — 1. Denver Christian 118; 2. D'Evelyn 102; 3. CS Christian 84; 4. Manitou Springs 76.5; 5. Faith Christian 65; 6. Middle Park 52.5; 7. Platte Canyon 36; 8. Fountain Valley 33; 9. Nederland 32; 10. St. Mary's 27; 11. Holy Family 22; 12. Clear Creek 14. 13. Denver Lutheran 13; 14. Falcon 10; 15. Machebeuf 7; 16. Kent Denver 6.

3,200 relay — 1. D'Evelyn 8:13.15; 2. Denver Christian 8:22.99; 3. CS Christian 8:26.16.

110 hurdles — 1. Klayton (Fountain Valley) 15.94; 2. Teel (D'Evelyn) 16.00; 3. Farson (Platte Canyon) 16.09.

100 — 1. Bultje (CS Christian) 10.82; 2. Lowery (Denver Christian) 11.19; 3. Lai (Manitou Springs) 11.28.

800 relay — 1. Manitou Springs 1:31.98; 2. Middle Park 1:34.35; 3. Faith Christian 1:34.65.

1,600 — 1. Schoolmeester (Denver Christian) 4:21.60; 2. McKenzie (CS Christian) 4:31.49; 3. McGuire (D'Evelyn) 4:34.75.

400 relay — 1. Manitou Springs 44.32; 2. CS Christian 44.79; 3. Middle Park 44.83.

400 — 1. Bultje (CS Christian) 49.64; 2. Lowery (Denver Christian) 50.47; 3. Monserud (Nederland) 51.19.

300 hurdles — 1. Eisenhauer (Manitou Springs) 41.59; 2. Klayton (Fountain Valley) 42.61; 3. Yeager (Falcon) 43.18.

800 — 1. Straubinger (D'Evelyn) 1:59.65; 2. McGrew (Fountain Valley) 2:01.85; 3. Stockhausen (Holy Family) 2:03.45.

200 — 1. Bultje (CS Christian) 21.82; 2. Newell (Middle Park) 22.23; 3. Jacob (St. Mary's) 22.51.

3,200 — 1. Schoolmeester (Denver Christian) 9:47.03; 2. McKenzie (CS Christian) 10:05.01; 3. McGuire (D'Evelyn) 10:08.57.

1,600 relay — 1. Denver Christian 3:27.59; 2. Platte Canyon 3:34.25; 3. Nederland 3:35.40.

Long jump — 1. Greiman (Faith Christian) 20-5½; 2. Pittman (D'Evelyn) 19-2½; 3. Augustine (Platte Canyon) 19-1.

Discus — 1. Lowery 150-8; 2. Schell (D'Evelyn) 139-3; 3. Thompson (Denver Christian) 133-10.

Pole vault — 1. Kenney (CS Christian) 13-0; 2. Passarelli (Faith Christian) 12-6; 3. Box (Middle Park) 11-4.

Shot put — 1. Lowery (Manitou Springs) 46-11¾; 2. Hogle (D'Evelyn) 44-9¾; 3. Thompson (Denver Christian) 44-7.

High jump — 1. Randolph (Denver Christian) 5-10; 2. Karas (Middle Park) 5-8; 3. Kempton (Denver Christian) 5-6.

Triple jump — 1. Greiman (Faith Christian) 41-10; 2. Woodruff (D'Evelyn) 39-3; 3. Randolph (Denver Christian) 39-1½.

May 12, 2002

E-mail this story to a friend | Printer-friendly version


Copyright 2002 The Daily Camera. All rights reserved. Any copying, redistribution, or retransmission of any of the contents of this service without the express written consent of The Daily Camera is expressly prohibited. Users of this site are subject to our User Agreement. You may also read our Privacy Policy. Comments? Questions? Suggestions? E-mail us at webmaster@thedailycamera.com. Click here to contact Daily Camera staff.